Company
AGO
Share price [PLN]
0,00 zł
Change [%]
0%
WIG-MEDIA [%]
0%
mWIG40 [%]
0%
Reference stock price | 0,00 zł |
Opening stock price | 0,00 zł |
Max | 0,00 zł |
Min | 0,00 zł |
Volume | 0 |
Value (tys. zł) | 0 |
Min 52 weeks | 0,00 zł |
Max 52 weeks | 0,00 zł |
Time |
COMPANY | Number oF SHARES | % of share capital* | number of votes | % of voting rights* |
---|---|---|---|---|
Agora-Holding Sp. z.o.o | 5 401 852 | 11.60% | 22 528 252 | 35.36% |
Preferred shares (A) | 4 281 600 | 9.19% | 21 408 000 | 33.60% |
Powszechne Towarzystwo Emerytalne PZU S.A. (OFE PZU Złota Jesień oraz DFE PZU) (1) | 8 235 951 | 17.68% | 8 235 951 | 12.93% |
incl OFE PZU Złota Jesień | 8 126 434 | 17.44% | 8 126 434 | 12.76% |
Media Development Investment Fund, Inc. (1) | 5 355 645 | 11.49% | 5 355 645 | 8.41% |
Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. (1) | 4 119 000 | 8.84% | 4 119 000 | 6.47% |
Free float | 23 468 383 | 50.38% | 23 468 383 | 36.84% |
Total shares outstanding | 46 580 831 | 100% | 63 707 231 | 100% |
Established: | 1998 |
Headquarters: | Agora S.A. |
Company's seat: | ul. Czerska 8/10, 00-732 Warszawa, Polska |
Main phone: | (22) 555 60 00, 555 60 01 |
Fax: | (22) 555 48 50, 555 47 80 |
More about headquarters » | |
Management Board: | |
President: | Bartosz Hojka |
Members: | Wojciech Bartkowiak |
Tomasz Jagiełło | |
Anna Kryńska-Godlewska | |
Agnieszka Siuzdak-Zyga | |
Maciej Strzelecki | |
Supervisory Board: | 6 members, incl. 3 independent |
President: | Andrzej Szlęzak |
Members: | Wanda Rapaczynski |
Dariusz Formela | |
Tomasz Sielicki | |
Maciej Wiśniewski | |
Jacek Levernes |
Stock: | |
No. of shares: | 46 580 831 |
ISIN: | PLAGORA00067 |
Stock Exchange: | Warsaw Stock Exchange indices: WIG, sWIG80, WIG-MEDIA Market: main Tradins system: continuos sector: media First listing on WSE: 1999 April 20 |
Agora's codes: | WSE: AGO Reuters: AGOD.WA Bloomberg: AGO:PW |
Share capital: | PLN 46.580.831,00 |
Paid up capital: | PLN 46.580.831,00 |
Revenues: | PLN milion 1 424,3 (2023) |
Employment: | 2 581 (31st December, 2023) |
Auditor: | PricewaterhouseCoopers Polska spółka z ograniczoną odpowiedzialnością Audyt spółka komandytowa |
EKD Code: | 2212 |
Statistical number (Regon): | 011559486 |
Registry number - KRS (received November 7, 2001): | 59944; Regional Court for the Capital City of Warsaw |
Tax identification number (NIP): | 526-030-56-44 |
BDO registry number: | 000025724 |
Statute: | link » |